When President Zuma resigned..we got understand that then Deputy President Cyril Ramaphosa’s salary would likely be a little bigger than Zuma’s, then we got to understand it will be around R3.6 yearly
Below is a list of how much other world leaders are paid
Country | President salary | Average salary | Multiple |
---|---|---|---|
Singapore | $2 200 000 | $58 148 | 37.8 |
India | $92 400 | $2 460 | 37.6 |
South Africa | $305 000 | $9 906 | 30.8 |
Brazil | $113 000 | $7 850 | 14.4 |
Hong Kong | $638 000 | $47 473 | 13.4 |
Russia | $112 000 | $11 724 | 9.6 |
Swiss Confederacy | $480 000 | $60 124 | 8.0 |
Australia | $415 000 | $52 063 | 8.0 |
United States | $400 000 | $60 154 | 6.6 |
Germany | $272 000 | $46 389 | 5.9 |
Canada | $266 000 | $48 403 | 5.5 |
France | $221 000 | $42 992 | 5.1 |
United Kingdom | $212 620 | $42 835 | 5.0 |
Ireland | $237 000 | $51 681 | 4.6 |
China | $22 000 | $10 685 | 2.1 |
Source: OECD, Trading Economics, BusinessTech